<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dueling Fuels &#187; Solar Energy</title>
	<atom:link href="http://duelingfuels.com/tag/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://duelingfuels.com</link>
	<description>Raising awareness and providing useful information about the latest in alternative energy sources.</description>
	<lastBuildDate>Tue, 18 May 2010 21:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Power: From Saving Money to Saving the World</title>
		<link>http://duelingfuels.com/solar-energy/solar-power-advance.php</link>
		<comments>http://duelingfuels.com/solar-energy/solar-power-advance.php#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:24:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[sahara forest project]]></category>
		<category><![CDATA[solar bra]]></category>
		<category><![CDATA[solar cooker]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://duelingfuels.com/?p=178</guid>
		<description><![CDATA[The term solar power instantly recalls images of a seventh grade science text book, solar cookers, and a futuristic fantasy. This future is becoming reality.  The advancements made coupled with the efforts to “go green,” rocketing electricity prices, and government incentives have many businesses and institutions looking for solar powered alternatives.  These alternatives reach far beyond the solar panels on houses, unpractical solar powered cars, and your old calculator from 1994. ]]></description>
		<wfw:commentRss>http://duelingfuels.com/solar-energy/solar-power-advance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Systems to Harness Power from the Sun</title>
		<link>http://duelingfuels.com/solar-energy/photovoltaic-systems.php</link>
		<comments>http://duelingfuels.com/solar-energy/photovoltaic-systems.php#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:17:28 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[photovoltaic system]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://duelingfuels.com/?p=147</guid>
		<description><![CDATA[The field of photovoltaics involves the research of harnessing solar power for energy where sunlight is directly converted into energy. Because of the growing need, photovoltaic (PV) production has increased dramatically since 2002, thus making it the fastest growing energy technology worldwide. 
Photovoltaic energy was first applied to power-orbiting satellites and spacecrafts, but the majority [...]]]></description>
		<wfw:commentRss>http://duelingfuels.com/solar-energy/photovoltaic-systems.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Bringing Largest U.S. Solar Power Plant to Life in 2009</title>
		<link>http://duelingfuels.com/solar-energy/largest-solar-power-plant.php</link>
		<comments>http://duelingfuels.com/solar-energy/largest-solar-power-plant.php#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:25:29 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[stirling cycle engine]]></category>

		<guid isPermaLink="false">http://duelingfuels.com/?p=31</guid>
		<description><![CDATA[A 20 year purchase agreement between Southern California Edison and Stirling Energy Systems (SES) will culminate in a 4,500 acre solar power system with an over 20,000 dish array.  The new plant will generate an amazing 500 MW—more electricity than all other present U.S. solar projects combined.  New Stirling Cycle Engine makes it all possible.
]]></description>
		<wfw:commentRss>http://duelingfuels.com/solar-energy/largest-solar-power-plant.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
